UCAS points calculator
Add your qualifications and grades, predicted or achieved, to see your total UCAS tariff points and which A level grades they're equal to.
0 UCAS points
UCAS points tables
Points from the UCAS Tariff. Each qualification's points depend on its size and the grade achieved.
| A level | Points |
|---|---|
| A* | 56 |
| A | 48 |
| B | 40 |
| C | 32 |
| D | 24 |
| E | 16 |
| AS level | Points |
|---|---|
| A | 20 |
| B | 16 |
| C | 12 |
| D | 10 |
| E | 6 |
| Extended Project (EPQ) | Points |
|---|---|
| A* | 28 |
| A | 24 |
| B | 20 |
| C | 16 |
| D | 12 |
| E | 8 |
| BTEC National Extended Certificate | Points |
|---|---|
| D* | 56 |
| D | 48 |
| M | 32 |
| P | 16 |
| BTEC National Diploma | Points |
|---|---|
| D*D* | 112 |
| D*D | 104 |
| DD | 96 |
| DM | 80 |
| MM | 64 |
| MP | 48 |
| PP | 32 |
| BTEC National Extended Diploma | Points |
|---|---|
| D*D*D* | 168 |
| D*D*D | 160 |
| D*DD | 152 |
| DDD | 144 |
| DDM | 128 |
| DMM | 112 |
| MMM | 96 |
| MMP | 80 |
| MPP | 64 |
| PPP | 48 |
| T Level | Points |
|---|---|
| Distinction* | 168 |
| Distinction | 144 |
| Merit | 120 |
| Pass (A*–C core) | 96 |
| Pass (D–E core) | 72 |
| Scottish Higher | Points |
|---|---|
| A | 33 |
| B | 27 |
| C | 21 |
| D | 15 |
| Scottish Advanced Higher | Points |
|---|---|
| A | 56 |
| B | 48 |
| C | 40 |
| D | 32 |
Questions
How many UCAS points is an A* worth?
An A* at A level is worth 56 UCAS points. An A is 48, B is 40, C is 32, D is 24 and E is 16.
How many UCAS points is AAB, ABB or BBB?
AAB is 136 points, ABB is 128, BBB is 120 and BBC is 112. Add up the points for each A level grade.
Does the EPQ count towards UCAS points?
Yes. An EPQ is worth half an A level: 28 points for an A*, 24 for an A, down to 8 for an E. Check whether your chosen universities count it in their offers.
Do GCSEs count towards UCAS points?
No. UCAS points only apply to Level 3 qualifications (SCQF Level 6 in Scotland), such as A levels, BTEC Nationals, T Levels and Highers.
How many UCAS points is a BTEC worth?
A BTEC National Extended Diploma is worth from 48 points (PPP) to 168 (D*D*D*), the same range as three A levels. A Diploma is worth 32 to 112, and an Extended Certificate 16 to 56.
Do all universities use UCAS points?
No. Many make offers in grades (such as ABB) instead. Always check the entry requirements for your course; where points are accepted, some universities only count certain qualifications.
Points from the UCAS Tariff. Universities set their own entry requirements, so always check the course you're applying for.